daily rent 01.10.-31.10.2024 | 180 € + tourist tax |
---|---|
daily rent 01.11.-30.11.2024 | 150 € + tourist tax |
daily rent 01.12.-31.12.2024 | 120 € + toursit tax |
daily rent 01.03.-31.03.2025 | 120 € + tourist tax |
daily rent 01.04.-31.05.2025 | 150 € + tourist tax |
daily rent 01.06.-14.06.2025 | 180 € + tourist tax |
daily rent 15.06.-30.06.2025 | 210 € + tourist tax |
daily rent 01.07.-12.07.2025 | 240 € + tourist tax |
daily rent 13.07.-24.08.2025 | 314 € + tourist tax |
daily rent 25.08.-13.09.2025 | 240 € + tourist tax |
daily rent 14.09.-30.09.2025 | 210 € + tourist tax |
daily rent 01.10.-31.10.2025 | 180 € + tourist tax |
daily rent 01.11.-30.11.2025 | 150 € + tourist tax |
daily rent 01.12.-31.12.2025 | 120 € + tourist tax |
K.-D. Kleinschmidt
Rehmstr. 19
22299 Hamburg, Germany
AMA number:
00002453119